Test Results
Here are some of our most recent tests.
To request copies or to access our database of over 600 tests, please use our Contact Us form!
6" Concrete
| Assembly | Detail | Finish | Ceiling | Gypsum Concrete | IIC | STC | Description | IIC Report | STC Report |
| 6" Concrete | QT4005 | LVT | No | No | IIC 52 | STC 54 | 2.5mm Expona/LVT, QT4005 ECOsilence Base 5, 6″ slab, no ceiling | C8707 03-113-11-R1 | C8707 03-113-11-R1 |
| 6" Concrete | QT4005 | Bamboo | No | No | IIC 51 | 1 layer Green Choice Bamboo flooring, 1 layer QT 4005, 6″ reinforced concrete slab (75.0 PSF) | 7012005 | ||
| 6" Concrete | QT4002 | LVT | Yes | No | IIC 62 | STC 62 | 2.5mm LVT, EGRIP Evolve, QT4002, EGRIP Evolve, 6″ slab, wire hangers, R13 insulation, Armstrong cross tee, 1 layer Type x GWB | d7519 10-113-11-r0 | d7519 10-113-11-r0 |
| 6" Concrete | QT4002 | Porcelain Tile | Yes | No | IIC 58 | STC 62 | 7.2mm porcelain tile, latex modified mortar, QT4002, EGRIP Evolve, 6″ slab, wire hangers, Armstrong cross tee, R13 insulation, 1 layer Type X GWB | d7519 09-113-11-r0 | d7519 09-113-11-r0 |
| 6" Concrete | QT4002 | Engineered Wood | Yes | No | IIC 68 | STC 62 | Armstrong engineered wood loose laid over QT4002 loose laid, 6″ slab, Armstrong cross tee system, 1 layer Type X GWB | d7519 11-113-11-r0 | d7519 11-113-11-r0 |
7" Concrete
| Assembly | Detail | Finish | Ceiling | Gypsum Concrete | IIC | STC | Description | IIC Report | STC Report |
| 7" Concrete | QT4005 | Ceramic Tile | No | FIIC 51 | Ceramic Tile over 5mm QT4005, 7″ post-tension slab | WEAL 0 | |||
| 7" Concrete | QT4002 | Bamboo | No | No | IIC 54 | STC 55 | Bamboo, QT4002, 7″ concrete slab, no ceiling. | C5673.01-113-11 | C5673.01-113-11 |
| 7" Concrete | QT4002 | Laminate | No | No | IIC 58 | STC 56 | Laminate, QT4002, 7″ slab | C5673.01-113-11 | C5673.01-113-11 |
| 7" Concrete | QT4005 | Engineered Wood | No | FIIC 58 | 1/2″ thick engineered wood, QT 4005, 7″ concrete, plaster ceiling surface direct applied | WEAL 3701-009 |
8" Concrete
| Assembly | Detail | Finish | Ceiling | Concrete | IIC | STC | Description | IIC Report | STC Report |
| 8" Concrete | QT4006 | Porcelain Tile | No | No | IIC 52 | 8″ Concrete Slab Overlaid with Porcelain Tile over QT | 7002032 | ||
| 8" Concrete | QT4010 | Ceramic Tile | No | IIC 53 | Ceramic Tile, 8″ thick post tension slab, no perimeter iso | WEAL 3701-027 | |||
| 8" Concrete | QT4005 | Quarry Tile | No | No | IIC 50 | STC 54 | 1 layer unglazed quarry tile w/grout & mortar, 1 layer QT4005, 8″ reinforced concrete slab 102.4 PSF | 7006028 | |
| 8" Concrete | QT4010 | Quarry Tile | No | IIC 53 | 8″ Concrete Floor/Ceiling Assembly Overlaid with Quarry Tile over QT 102.4 PSF | 7006032 | 5006020 | ||
| 8" Concrete | QT4012 | Quarry Tile | No | No | IIC 55 | 1 layer unglazed quarry tile w/grout & mortar, 1 layer QT4012, 8″ reinforced concrete slab 102.4 PSF | 7006029 | ||
| 8" Concrete | QT4005 | Laminate | No | No | FIIC 61 | Gammapar laminate? glue down, 8″ thick post tension slab, no perimeter iso | WEAL 3701-027 | ||
| 8" Concrete | QT4005 | Engineered Wood | No | No | FIIC 59 | Engineered wood, QT 4005, 8″ thick cast in place concrete | WEAL 3701-029 | ||
| 8" Concrete | QT4010 | Hardwood | No | No | FIIC 60 | Boen hardwood (floating), 8″ thick post tension slab, no perimeter iso | WEAL 3701-027 | ||
| 8" Concrete | QT3010.5 | Gypsum Concrete | Yes | Yes | FIIC 70 | ASTC 63 | 1-1/2″ 3310 Gypsum concrete, snap panel, rFoil BFB, QT 3010.5, 8″ post tension concrete, no insulation, armstrong short span grid, 5/8″ type ”x” gwb | WEAL 4209-001 | WEAL 4209-001 |
Wood Joist
| Assembly | Detail | Finish | Ceiling | Concrete | IIC | STC | Description | IIC Report | STC Report |
| Wood Joist | QT3006-3 | Stone Tile | Yes | Yes | IIC 51 | STC 57 | Wood Joist Floor/Ceiling Assembly with Stone Tile, Gypsum Concrete & QT | 7003004 | 5003001 |
| Wood Joist | QT4010 | Quarry Tile | Yes | IIC 59 | Quarry Tile, QT4010, 1 layer 1/2″ cement backerboard, 5/8″ T&G pwd subfloor, 1/2″ pwd subfloor, wood I joists, RC channel, 3″ insul, 2 layers 1/2″ type X wallboard | 7002041 | |||
| Wood Joist | QT3006-3 | Hardwood | Yes | Yes | IIC 54 | Wood Joist Floor/Ceiling Assembly with Oak Flooring, Gypsum Concrete & QT | 7003002 | ||
| Wood Joist | QT3017.8 | Carpet and pad | No | No | FIIC 81 | Carpet with 6 lb rebond pad, 1.5″ Hacker Firm Fill gypsum concrete, QT 3017.8 (no perimeter iso), 3″ wood deck, supporting steal beams and wood | WEAL 3701-036 |
Wood Truss
| Assembly | Detail | Finish | Ceiling | Concrete | IIC | STC | Description | IIC Report | STC Report |
| Wood Truss | Expona + QT4002 | LVT | Yes | 1″ | IIC 50 | STC 63 | 2.5mm LVT, 1″ gypsum concrete, QT4002, wood truss, 1 layer Type C GWB, polyflor | C8706 05-113-11-R0 | C8706 05-113-11-R0 |
| Wood Truss | Expona + QT4005 | LVT | Yes | 1″ | IIC 53 | STC 63 | 2.5mm Expona LVT, QT4005, 1″ gypsum concrete, QT4002, wood truss, RC deluxe, 1 layer Type C GWB, polyflor | C8706 03-113-11-R0 | C8706 03-113-11-R0 |
| Wood Truss | QT4002 | Laminate | Yes | 1″ | IIC 53 | STC 63 | 7mm Kaindle Classic Touch laminate, 25.4mm Hacker Firm-Fill 3310, QT4002, 5/8-3/4″T&G OSB subfloor, 16″ depth parallel chord truss, 24″ oc, 3.5″ fiberglass batt insulation, RC Deluxe RC, 1 layer 5/8″ type C USG Sheetrock | C7016 01-113-11-r0 |