QTscu
Trusted since 2000, QTscu is the original and leading recycled rubber underlayment used across a multitude of markets from Multifamily to Healthcare and Education to Hospitality
Product Specs
Roll:
2mm (1/8") x 48" x 75LF
5mm (1/4") x 48" x 30LF
10mm (3/8") x 48" x 15LF
12mm (1/2") x 48" x 15LF
15mm (5/8") x 48" x 15LF
Total Thickness: 2, 5, 10, 12, or 15mm
Product Specs
Key Features
- Applicable for a wide range of flooring types (tile, wood, laminate, LVT, carpet)
- Vapor barrier option available
- Crack isolation membrane (ANSI A118.12) protects ceramic, porcelain and stone tile from substrate track
- Commercially rated by the Tile Council of North America
- Can contribute toward earning up to 9 LEED points
- Supported by over 550 independent lab/field test and a team of acoustical engineers
- Superior long-term acoustical performance-will not degrade over time
| Product | Thickness | Rolls | Sheets | TCNA Robinson Wheel Test (ASTM C627) Typical Ratings | R-value (US units; SI units) | Crack Isolation |
|---|---|---|---|---|---|---|
| 4002 | 2mm | 2mm(⅛");48" x 75LF | 30"x48" | Extra Heavy | 0.11; 0.02 | High Performance rating by TCNA per ANSI 118.12 5.4 (over 1/8" protection) |
| 4005 | 5mm | 5mm(¼");48" x 30LF | 30"x48" | Light | 0.24; 0.04 | |
| 4010 | 10mm | 10mm(⅜");48" x 15LF | 30"x48" | Residential | 0.44*; 0.08* | |
| 4012 | 12mm | 12mm(½");48" x 15LF | 30"x48" | 0.52*; 0.09* | ||
| 5015 | 15mm | 15mm(⅝");48" x 15LF | N/A | 0.65*; 0.12* |
Literature
Case Studies
Environmental
Marketing
QTscu 4012 Product Sales Sheet
QTscu 4010 Product Sales Sheet
QTscu 4005 Product Sales Sheet
QTscu 4002 Product Sales Sheet
QTscu 5015 Product Sales Sheet
QT ASTM E2179 IIC Ratings Product Sales Sheet